Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-01 10:14
101
Company Profile
By certification [File Integrity]
Contact:gluxled(Mr.)
Email:
Telephone:
Area:Beijing
Address:Glux industrial zone, Donghuan 2nd, Longhua District, Shenzhen, CNC56, Guangdong, China (518000)
Website: http://gluxled.loperformance.com/
| Glux LED display IDsn series | |||
| Parameter type | IDsn2.6 | IDsn3.9 | IDsn5.2 |
| Pixel pitch (mm) | 2.6 | 3.9 | 5.2 |
| Pixel density (dots/m2) | 147456 | 65536 | 36864 |
| Pixel/panel (W*H) | 192x192 | 128x128 | 96x96 |
| Brightness max (cd/m2) | ≥1000 | ≥1000 | ≥1000 |
| Grey scale (bit) | 14 | 14 | 14 |
| Refresh rate (Hz) | 3000 | 3000 | 1200/3000 |
| Frame rate (Hz) | 30 ~ 70 | 30 ~ 70 | 30 ~ 70 |
| Contrast | 4000:1 | 4000:1 | 4000:1 |
| Scan mode | 1/16 | 1/16 | 1/6 |
| Color temperature (after calibration) (K) | 6500K | 6500K | 6500K |
| Horizontal/vertical viewing angle (°) | H 140/V 140 | H 140/V 140 | H 140/V 140 |
| Panel size (W x H x D) | 500*500*53mm | 500*500*53mm | 500*500*53mm |
| Module size (W x H ) | 125x125mm | 125x125mm | 125x125mm |
| Weight (kg/panel) | 4.1 | 4.1 | 3.9 |
| Protection | IP40 | IP40 | IP40 |
| Power supply | Dual power supply | Single (dual) | Single (dual) |
| Working Voltage (V) | 100-240V AC 50/60Hz |
100-240V AC 50/60Hz |
100-240V AC 50/60Hz |
| Max power consumption (W/PC) | 300 | 300 | 300 |
| Avr power consumption (W/PC) | 150 | 150 | 150 |
| Working temperature | -20/40°C | -20/40°C | -20/40°C |
| Cabinet material | Carbon fiber | Carbon fiber | Carbon fiber |
| Panel weight bearing capacity | 1000kg | 1000kg | 1000kg |
| control input type | Cat 6-1Gbps | Cat 6-1Gbps | Cat 6-1Gbps |
| Video signal input interface | DVI/HDMI/HDSDI | DVI/HDMI/HDSDI | DVI/HDMI/HDSDI |
| Lifetime (H) | 75,000 | 75,000 | 75,000 |