Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-08 17:01
192
Company Profile
By certification [File Integrity]
Contact:hksfgt(Mr.)
Email:
Telephone: (86 755) 83328288 Ext:839
Area:Beijing
Address:7F, Block 1, Yinjin Building, Liuxian 2nd Road, Xin'an Street, Bao'an 71 District, Shenzhen, Guangdong, China (518101)
Website: http://hksfgt.loperformance.com/
| Frequency | 300-900MHz (option),1.2/2.4/4.4GHz (customized) |
| Modulation | COFDM,2K,QPSK |
| DCinput | 11-13V DC |
| Workingcurrent | 1.5A |
| RFpoweroutput | 3-5W |
| Constellation | QPSK,16QAM |
| FEC | 1/2,2/3,3/4,5/6,7/8 |
| Guardinterval | 1/32,1/16,1/8,1/4 |
| Bandwidth | 2/2.5/4/8m (option) |
| A/Vinterface | BNCoraviationplug(option) |
| Encryption | AES128/256bits |
| Flatness | ≤2dB (withinfullfrequencyrange) |
| ≤0.5dB(within8MHz) | |
| Carrier | 2, 8K |
| SHG | >52dBc |
| Videosignal | 1Vp-p at 75Ω, NTSC/PALadaptive |
| CBER | <2.0E-4 |
| Videocompressionmode | MPEG-24:2:0/MPEG-4(optional) |
| Resolution | 1280*720p |
| Videorate | 15Mbpsmax (automatically) |
| Audioinput | Stereo left/rightaudiochannel |
| RFinterface | SMA/F(type) |
| Videoformat | PAL/NTSC (self-adaption) |
| Operatingtemperature | -25 to 55°C |
| Storagetemperature | -40 to 70°C |
| Distance | 40-100kmdistance (onair) |
| 1-3kmNLOSdistance (ongroundstation) | |
| Size | 140*90*56mm |
| Weight | 888g |