Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-10-18 09:02
174
Company Profile
By certification [File Integrity]
Contact:hksfgt(Mr.)
Email:
Telephone: (86 755) 83328288 Ext:839
Area:Beijing
Address:7F, Block 1, Yinjin Building, Liuxian 2nd Road, Xin'an Street, Bao'an 71 District, Shenzhen, Guangdong, China (518101)
Website: http://hksfgt.loperformance.com/
| Frequency | 300-900MHz(option),1.2G/2.4G/4.4GHz(customized) |
| Modulation | COFDM,2K,QPSK |
| DCInput | DC11-13V |
| WorkingCurrent | 1.5A |
| RFPowerOutput | 3-5Watt |
| Constellation | QPSK,16QAM, |
| FEC | 1/2,2/3,3/4,5/6,7/8 |
| GuardInterval | 1/32,1/16,1/8,1/4 |
| Bandwidth | 2/2.5/4/8M(option) |
| A/VInterface | BNCorAviationplug(option) |
| Encryption | AES128/256bits |
| Flatness | ≤2dB(withinfullfrequencyrange) |
| ≤0.5dB(within8MHz) | |
| Carrier | 2K,8K |
| SHG | >52dBc |
| VideoSignal | 1Vp-p@75Ω,NTSC/PALadaptive |
| CBER | <2.0E-4 |
| VideoCompressionmode | MPEG-24:2:0/MPEG-4(optional) |
| Resolution | 1280*720P |
| Videorate | 15MbpsMAX(automatically) |
| AudioInput | StereoLeft/Rightaudiochannel |
| RFInterface | SMA/F(type) |
| VideoFormat | PAL/NTSC(self-adaption) |
| OperatingTemperature | -25℃~55℃ |
| StorageTemperature | -40℃~70℃ |
| Distance | 40-100kmdistance(onair); |
| 1-3kmNLOSdistance(ongroundstation) | |
| Size | 140*90*56mm |
| Weight | 888g |